for guided exploration
Our objective with 9th-grade students is to focus on the breadth and depth. We provide exposure to a wide spectrum of ideas, identify their areas of interest through structured intellectual exploration, and understand their capacity to excel.
Our objective with 9th-grade students is to focus on the breadth and depth. We provide exposure to a wide spectrum of ideas, identify their areas of interest through structured intellectual exploration, and understand their capacity to excel.
Our objective with 9th-grade students is to focus on the breadth and depth. We provide exposure to a wide spectrum of ideas, identify their areas of interest through structured intellectual exploration, and understand their capacity to excel.
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| University of Pennsylvania | Univ of Southern California | Claremont McKenna College | Grinnell College | ||
| 1 | Location | Urban | Urban | Suburb | Rural |
| 2a | University Ranking – US News | 7 | 26 | – | – |
| 2b | College Ranking – US News (Liberal Arts) | – | – | 8 | 15 |
| 3 | Support System (Family (F) / Friends (FR) / Alumni (A) / None (N) | F | FR | N | N |
| 4 | SAT Score (Mid Range) | 1,520 | 1,440 | 1,427 | 1,460 |
| 5 | ACT Score | 33 – 35 | 30 – 34 | 31 – 34 | 30 – 34 |
| 6 | Early Decision (ED) – Apply Deadline | 1-Nov | – | 1-Nov | 15-Nov |
| 7 | Early Action (EA) – Apply Deadline | – | 1-Nov | 5-Jan | None |
| 8 | Regular Decision (RD) – Apply Deadline | 5-Jan | 15-Jan | 5-Jan | 15-Jan |
| 9 | ED – % acceptance | 19% | 22% | 28% | 16% |
| 10 | Overall Acceptance Rate | 9% | 16% | 11% | 11% |
| 1 | Strong Majors | Bus Mgmt / Soc Sci / Bio | Bus Mgmt / Soc Sci / Perf Arts | Govt / Eco / Pol Sci | CS / Bio / Psy |
| 2 | Student to Faculty Ratio | 6 to 1 | 9 to 1 | 8 to 1 | 9 to 1 |
| 3 | Housing – On Campus | 56% | 98% | Full 4 years | 100% |
| 4 | Student – International | 13% | 24% | 17% | 18% |
| 5 | Student – Asian** | 22% | 19% | 11% | 8% |
| 6 | Endowment ($ Million) | 20,500 | 5,700 | 1,200 | 1,900 |
| 7 | Campus Size (Acres) | 299 | 226 | 69 | 120 |
| 8 | No. of Undergrads | 9,872 | 19,606 | 1,262 | 1,748 |
Our objective with 9th-grade students is to focus on the breadth and depth. We provide exposure to a wide spectrum of ideas, identify their areas of interest through structured intellectual exploration, and understand their capacity to excel.
1. Due to health issues e.g. asthma
2. Due to body mobility
3. Due to reading / writing challenges
1. Due to bitter cold weather and darkness in winter
2. Due to safety concerns
3. Due to large classes
4. Due to stress
© 2025 University Template • All Rights Reserved